
Indonesia stock info - Motorola Solutions (MSI) stock prices prediction july 28 2011 ;Shares of Motorola Solutions closed at $44.32, down $1.32 (2.89%) in the last trading session. Yesterday's volume of 5,674,434 shares is greater than the average volume of 3,527,900 shares. MSI is trading below the 50 day moving average and higher than the 200 day moving average. The stock's 52 week low is $36.52 and 52 week high is $64.61.
Motorola Solutions (MSI)Historical Prices
Date | High | Low | Open | Close | Volume |
---|---|---|---|---|---|
7/27/2011 | 45.9350 | 44.2800 | 44.6200 | 44.3200 | 14,509,300 |
7/22/2011 | 44.8100 | 43.3050 | 43.7200 | 44.7700 | 15,257,300 |
7/15/2011 | 44.7200 | 43.2300 | 44.6500 | 43.9600 | 22,105,900 |
7/8/2011 | 46.4200 | 44.8800 | 46.3400 | 45.0800 | 19,713,100 |
7/1/2011 | 46.5100 | 45.1900 | 45.3600 | 46.5000 | 17,153,100 |
6/24/2011 | 46.5800 | 45.2200 | 45.4100 | 45.4000 | 17,284,400 |
6/17/2011 | 46.1750 | 44.7801 | 45.2000 | 45.4800 | 16,098,000 |
6/10/2011 | 47.0000 | 44.7262 | 46.4300 | 45.3000 | 17,287,800 |
6/3/2011 | 47.9100 | 46.2600 | 47.7400 | 46.4700 | 9,842,700 |
5/27/2011 | 47.6200 | 45.4900 | 45.8800 | 47.5800 | 11,640,200 |
5/20/2011 | 47.2600 | 45.9500 | 46.4700 | 46.7800 | 12,244,900 |
5/13/2011 | 47.5000 | 45.6900 | 45.8600 | 46.6500 | 14,185,700 |
5/6/2011 | 46.5300 | 44.5700 | 45.9800 | 46.0200 | 20,045,300 |
4/29/2011 | 47.6400 | 42.5000 | 44.2300 | 45.8800 | 26,736,400 |
4/21/2011 | 44.3700 | 42.8900 | 43.1200 | 44.2000 | 11,131,400 |
4/15/2011 | 44.5350 | 43.4200 | 43.8400 | 43.8100 | 15,381,200 |
4/8/2011 | 44.7600 | 43.3200 | 44.5000 | 43.8600 | 11,832,600 |
4/1/2011 | 44.9400 | 43.7100 | 44.0700 | 44.4000 | 16,172,700 |
3/25/2011 | 44.8800 | 41.6700 | 41.9100 | 43.9500 | 21,011,800 |
3/18/2011 | 41.7500 | 39.5935 | 40.7300 | 41.6300 | 17,727,100 |
3/11/2011 | 41.8200 | 39.7100 | 40.0600 | 41.2400 | 19,556,300 |
3/4/2011 | 40.5600 | 37.9300 | 38.3100 | 40.1500 | 23,271,000 |
2/25/2011 | 38.8000 | 37.0600 | 38.5800 | 38.1400 | 15,609,600 |
2/18/2011 | 39.4700 | 38.5000 | 39.3400 | 39.0100 | 12,102,600 |
2/11/2011 | 40.5100 | 38.9300 | 39.4000 | 39.3400 | 17,539,800 |
2/4/2011 | 39.3300 | 37.8600 | 37.9900 | 39.3100 | 20,364,500 |
1/28/2011 | 39.4000 | 37.1300 | 37.1300 | 37.9600 | 25,869,400 |
1/21/2011 | 38.1900 | 36.5200 | 37.9300 | 37.1500 | 13,188,400 |
1/14/2011 | 39.3100 | 37.5600 | 38.6300 | 38.2800 | 25,019,300 |
1/7/2011 | 40.3700 | 37.1200 | 37.2690 | 38.9000 | 37,151,600 |
Related Post:
Best Stock
- HollyFrontier stock prices target 2013
- Rockwell Collins stock prices projections 2013
- General Electric stock prices forecast 2013
- Leighton Holdings shares forecast 2012
- Freeport-McMoRan Copper & Gold Inc annual common stock dividend
- Caesars Entertainment Corp stock prices feb 7 2012
- best Blue-Chip Stocks to invest for January in 2012
- 8x8 Inc stock outlook and Analysis 2012
- EMCORE Corp stock outlook 2012
- ICO Global Communications stock outlook 2012
No comments:
Post a Comment